Teams are listed in draft order per lottery results and trades.
RD | TEAM | FROM | VIA |
1 | Owen Sound |
|
|
1 | Brooklin [1] | Six Nations
|
|
1 | Brooklin |
|
|
1 | Cobourg |
|
|
1 | Brooklin [3] | Peterborough |
|
1 | Oakville |
|
|
RD | TEAM | FROM | VIA |
2 | Owen Sound |
|
|
2 | Six Nations | Brooklin [1] | Six Nations
|
2 | Brooklin |
|
|
2 | Cobourg |
|
|
2 | Peterborough |
|
|
2 | Oakville |
|
|
RD | TEAM | FROM | VIA |
3 | Owen Sound |
|
|
3 | Brooklin [1] | Six Nations
|
|
3 | Brooklin |
|
|
3 | Cobourg |
|
|
3 | Owen Sound | Peterborough |
|
3 | Oakville
|
|
|
RD | TEAM | FROM | VIA |
4 | Peterborough [4] | Owen Sound
|
|
4 | Six Nations |
|
|
4 | Brooklin |
|
|
4 | Cobourg |
|
|
4 | Peterborough |
|
|
4 | Oakville |
|
|
RD | TEAM | FROM | VIA |
5 | Owen Sound |
|
|
5 | Six Nations |
|
|
5 | Brooklin |
|
|
5 | Cobourg |
|
|
5 | Peterborough |
|
|
5 | Oakville |
|
|
[1] Brooklin receives Six Nations 1st Rd pick in 2020,2021 & 2022 Six Nations 3rd Rd pick in 2022, & rights to Dylan Riley & Should Miles Thompson sign with Six Nations prior to or for 2020 Brooklin would receive a 2nd Rd pick in 2023
[2] Brooklin receives Six Nations 3rd Rd pick in 2020 (from Cobourg), Six Nations 2nd Rd pick in 2022 for Kevin Brownell
[3] Brooklin receives Peterborough's 2022 1st Rd draft pick in exchange for Mike Poulin
[4] Owen Sound receives Peterborough's 2021 5th Rd pick in exchange for Owen Sound 2022 4th Rd pick