RD | TEAM | FROM | VIA |
1 | Brampton |
|
|
1 | Brooklin |
|
|
1 | Cobourg |
|
|
1 | Oakville |
|
|
1 | Brooklin [3] | Peterborough |
|
1 | Brooklin [1] | Six Nations |
|
RD | TEAM | FROM | VIA |
2 | Brampton |
|
|
2 | Brooklin |
|
|
2 | Cobourg |
|
|
2 | Oakville |
|
|
2 | Peterborough |
|
|
2 | Brooklin [2] | Six Nations
|
|
RD | TEAM | FROM | VIA |
3 | Brampton |
|
|
3 | Brooklin |
|
|
3 | Peterborough |
|
|
3 | Oakville |
|
|
3 | Peterborough |
|
|
3 | Brooklin [1] | Six Nations |
|
RD | TEAM | FROM | VIA |
4 | Brampton
|
|
|
4 | Brooklin |
|
|
4 | Cobourg |
|
|
4 | Oakville |
|
|
4 | Peterborough |
|
|
4 | Six Nations |
|
|
RD | TEAM | FROM | VIA |
5 | Brampton |
|
|
5 | Brooklin |
|
|
5 | Cobourg |
|
|
5 | Oakville |
|
|
5 | Peterborough |
|
|
5 | Six Nations |
|
|
[1] Brooklin receives Six Nations 1st Rd pick in 2020,2021 & 2022 Six Nations 3rd Rd pick in 2022, & rights to Dylan Riley & Should Miles Thompson sign with Six Nations prior to or for 2020 Brooklin would receive a 2nd Rd pick in 2023
[2] Brooklin receives Six Nations 3rd Rd pick in 2020 (from Cobourg), Six Nations 2nd Rd pick in 2022 for Kevin Brownell
[3] Brooklin receives Peterboroughs 2022 1st Rd draft pick in exchange for Mike Poulin