Langley Thunder
![]() |
Players Stats
# | Name | Pos | GP | G | A | Pts | PPGA | PIM | S% | PPG | SHG | GWG | SOG | FoW/L | Fo% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Dobbie, Dane | F | 10 | 24 | 38 | 62 | 6.2 | 4 | .218 | 8 | 1 | 1 | 110 | 0 - 0 | .000 |
17 | Dickson, Curtis | F | 11 | 26 | 29 | 55 | 5.0 | 6 | .210 | 2 | 2 | 5 | 124 | 0 - 0 | .000 |
3 | Robinson, Connor | F | 11 | 16 | 25 | 41 | 3.7 | 2 | .186 | 6 | 0 | 0 | 86 | 0 - 0 | .000 |
87 | Scanlan, Chase | F | 11 | 14 | 24 | 38 | 3.5 | 19 | .206 | 2 | 0 | 0 | 68 | 2 - 14 | .125 |
55 | Kinnear, Dylan | F | 10 | 10 | 13 | 23 | 2.3 | 8 | .303 | 1 | 0 | 1 | 33 | 0 - 2 | .000 |
23 | Church, Robert | F | 6 | 9 | 12 | 21 | 3.5 | 0 | .237 | 3 | 0 | 0 | 38 | 0 - 0 | .000 |
22 | Maas, Erik | F | 11 | 8 | 8 | 16 | 1.5 | 4 | .296 | 3 | 0 | 0 | 27 | 0 - 0 | .000 |
32 | Bell, Keegan | F | 11 | 5 | 5 | 10 | 0.9 | 8 | .714 | 0 | 0 | 1 | 7 | 0 - 0 | .000 |
12 | Abbott, Matt | R | 6 | 3 | 4 | 7 | 1.2 | 2 | .500 | 0 | 0 | 0 | 6 | 70 - 60 | .539 |
16 | Munro, Colin | F | 5 | 0 | 6 | 6 | 1.2 | 2 | .000 | 0 | 0 | 0 | 3 | 0 - 0 | .000 |
11 | Callies, Reece | D | 11 | 0 | 6 | 6 | 0.5 | 9 | .000 | 0 | 0 | 0 | 3 | 0 - 0 | .000 |
10 | Magnuson, Jordan | D | 11 | 0 | 5 | 5 | 0.5 | 0 | .000 | 0 | 0 | 0 | 1 | 5 - 9 | .357 |
9 | Vaesen, Thomas | F | 3 | 1 | 3 | 4 | 1.3 | 2 | .111 | 0 | 0 | 0 | 9 | 0 - 0 | .000 |
19 | Armitage, Noah | R | 3 | 2 | 1 | 3 | 1.0 | 0 | .250 | 0 | 0 | 0 | 8 | 0 - 0 | .000 |
34 | Ngyou, Isaac | F/T | 5 | 0 | 3 | 3 | 0.6 | 4 | .000 | 0 | 0 | 0 | 1 | 0 - 0 | .000 |
37 | Kellner, Trent | D | 10 | 0 | 2 | 2 | 0.2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 - 0 | .000 |
45 | Sceviour, Tyler | D | 11 | 0 | 2 | 2 | 0.2 | 4 | .000 | 0 | 0 | 0 | 2 | 0 - 0 | .000 |
8 | Lupul, Preston | T/D | 5 | 1 | 0 | 1 | 0.2 | 8 | .500 | 0 | 0 | 0 | 2 | 1 - 3 | .250 |
6 | Lupul, Dalton | T/D | 4 | 0 | 1 | 1 | 0.3 | 12 | .000 | 0 | 0 | 0 | 6 | 0 - 0 | .000 |
83 | Skye, Aaron | D | 11 | 0 | 1 | 1 | 0.1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
2 | Slade, Cal | D | 11 | 0 | 1 | 1 | 0.1 | 10 | .000 | 0 | 0 | 0 | 1 | 0 - 0 | .000 |
15 | Daniel, Jordan | T/D | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
27 | Taylor, Jacob | D | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
13 | Bell, Nathan | T/D | 3 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 25 - 44 | .362 |
27 | Doughty, Kaden | R | 3 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 - 0 | .000 |
26 | Porter, Brodie | D | 5 | 0 | 0 | 0 | 0.0 | 6 | .000 | 0 | 0 | 0 | 1 | 4 - 13 | .235 |
14 | Toll, Jarrett | F | 7 | 0 | 0 | 0 | 0.0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
playoff Goalies Stats
# | Name | GP | W | L | T | OTL | SA | GA | GAA | Sv | Sv% | SO | MP | PIM | G | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Fryer, Steve | 2 | 0 | 0 | 0 | 0 | 24 | 5 | 8.90 | 19 | .792 | 0 | 33:42 | 0 | 0 | 0 |
92 | Scigliano, Frank | 11 | 8 | 2 | 0 | 1 | 558 | 94 | 8.79 | 464 | .832 | 0 | 641:33 | 2 | 0 | 3 |
playoff Call-up Players Stats
# | Name | Pos | GP | G | A | Pts | PPGA | PIM | S% | PPG | SHG | GWG | SOG | FoW/L | Fo% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Drouin, Kyle | R | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
34 | Fitzpatrick, Declan | F | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
10 | Garant, Andrew | F | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
81 | Jensen, Ryanarrow_drop_down | F/T | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
16 | Kirkham, Tristan | F | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
10 | Klarich, Marcusarrow_drop_down | F/T | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
12 | La Roue, Samarrow_drop_down | F | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
27 | Mason, Tre | F | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
19 | Mlot, Ethan | F | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
79 | Roberts, Jordan | F/T | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
19 | Teichrob, Cody | F | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
16 | Vela, Thomasarrow_drop_down | F/T | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
7 | Wilson, Mark | F | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
50 | Cuzzetto, Troy | G | 3 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
12 | Helgesen, Evan | F/T | 3 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
Playoff Call-up Goalies Stats
# | Name | GP | W | L | T | OTL | SA | GA | GAA | Sv | Sv% | SO | MP | PIM | G | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Cuzzetto, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 00:00 | 0 | 0 | 0 |
35 | Wandler, Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 00:00 | 0 | 0 | 0 |
regular Players Stats
# | Name | Pos | GP | G | A | Pts | PPGA | PIM | S% | PPG | SHG | GWG | SOG | FoW/L | Fo% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Dobbie, Dane | F | 15 | 37 | 43 | 80 | 5.3 | 14 | .234 | 11 | 4 | 2 | 158 | 0 - 0 | .000 |
17 | Dickson, Curtis | F | 14 | 27 | 41 | 68 | 4.9 | 8 | .165 | 6 | 3 | 2 | 158 | 0 - 0 | .000 |
23 | Church, Robert | F | 14 | 30 | 31 | 61 | 4.4 | 4 | .270 | 12 | 0 | 3 | 111 | 0 - 0 | .000 |
3 | Robinson, Connor | F | 11 | 18 | 27 | 45 | 4.1 | 12 | .176 | 4 | 1 | 1 | 102 | 0 - 0 | .000 |
87 | Scanlan, Chase | F | 16 | 29 | 15 | 44 | 2.8 | 4 | .209 | 4 | 0 | 3 | 139 | 32 - 27 | .542 |
22 | Maas, Erik | F | 15 | 10 | 13 | 23 | 1.5 | 9 | .294 | 2 | 1 | 0 | 34 | 0 - 0 | .000 |
9 | Vaesen, Thomas | F | 9 | 9 | 14 | 23 | 2.6 | 0 | .170 | 2 | 1 | 0 | 47 | 0 - 0 | .000 |
16 | Munro, Colin | F | 15 | 5 | 11 | 16 | 1.1 | 6 | .192 | 0 | 1 | 0 | 26 | 0 - 0 | .000 |
55 | Kinnear, Dylan | F | 8 | 8 | 7 | 15 | 1.9 | 14 | .190 | 1 | 0 | 0 | 42 | 0 - 0 | .000 |
8 | Lupul, Preston | T/D | 13 | 3 | 6 | 9 | 0.7 | 16 | .200 | 0 | 1 | 0 | 15 | 5 - 1 | .833 |
11 | Callies, Reece | D | 12 | 0 | 7 | 7 | 0.6 | 17 | .000 | 0 | 0 | 0 | 10 | 0 - 0 | .000 |
32 | Bell, Keegan | F | 12 | 2 | 4 | 6 | 0.5 | 8 | .182 | 0 | 0 | 0 | 11 | 0 - 0 | .000 |
6 | Lupul, Dalton | T/D | 14 | 0 | 6 | 6 | 0.4 | 20 | .000 | 0 | 0 | 0 | 15 | 0 - 0 | .000 |
13 | Bell, Nathan | T/D | 15 | 1 | 3 | 4 | 0.3 | 6 | .333 | 0 | 0 | 0 | 3 | 159 - 154 | .508 |
2 | Slade, Cal | D | 17 | 1 | 3 | 4 | 0.2 | 16 | 1.000 | 0 | 0 | 1 | 1 | 0 - 0 | .000 |
10 | Magnuson, Jordan | D | 4 | 0 | 3 | 3 | 0.8 | 2 | .000 | 0 | 0 | 0 | 0 | 0 - 1 | .000 |
37 | Kellner, Trent | D | 15 | 0 | 3 | 3 | 0.2 | 8 | .000 | 0 | 0 | 0 | 4 | 0 - 0 | .000 |
15 | Daniel, Jordan | T/D | 9 | 1 | 1 | 2 | 0.2 | 0 | .500 | 0 | 0 | 0 | 2 | 0 - 0 | .000 |
14 | Toll, Jarrett | F | 6 | 0 | 2 | 2 | 0.3 | 2 | .000 | 0 | 0 | 0 | 3 | 0 - 0 | .000 |
26 | Porter, Brodie | D | 14 | 0 | 2 | 2 | 0.1 | 4 | .000 | 0 | 0 | 0 | 0 | 7 - 13 | .350 |
83 | Skye, Aaron | D | 17 | 0 | 2 | 2 | 0.1 | 10 | .000 | 0 | 0 | 0 | 1 | 0 - 0 | .000 |
12 | Abbott, Matt | R | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
19 | Armitage, Noah | R | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
27 | Doughty, Kaden | R | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
27 | Taylor, Jacob | D | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
34 | Ngyou, Isaac | F/T | 1 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
45 | Sceviour, Tyler | D | 18 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
regular season Goalies Stats
# | Name | GP | W | L | T | OTL | SA | GA | GAA | Sv | Sv% | SO | MP | PIM | G | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | Scigliano, Frank | 14 | 9 | 5 | 0 | 0 | 667 | 109 | 8.13 | 558 | .837 | 0 | 804:08 | 5 | 0 | 3 |
50 | Fryer, Steve | 2 | 2 | 0 | 0 | 0 | 110 | 19 | 9.50 | 91 | .827 | 0 | 120:00 | 0 | 0 | 1 |
regular season Call-up Players Stats
# | Name | Pos | GP | G | A | Pts | PPGA | PIM | S% | PPG | SHG | GWG | SOG | FoW/L | Fo% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Vela, Thomasarrow_drop_down | F/T | 6 | 7 | 5 | 12 | 2.0 | 0 | .241 | 2 | 0 | 0 | 29 | 0 - 0 | .000 |
10 | Klarich, Marcusarrow_drop_down | F/T | 5 | 3 | 2 | 5 | 1.0 | 0 | .214 | 0 | 0 | 0 | 14 | 0 - 0 | .000 |
27 | Mason, Tre | F | 3 | 2 | 2 | 4 | 1.3 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 - 0 | .000 |
16 | Kirkham, Tristan | F | 3 | 1 | 3 | 4 | 1.3 | 0 | .063 | 0 | 0 | 0 | 16 | 0 - 0 | .000 |
34 | Fitzpatrick, Declan | F | 1 | 0 | 4 | 4 | 4.0 | 2 | .000 | 0 | 0 | 0 | 3 | 0 - 0 | .000 |
79 | Roberts, Jordan | F/T | 2 | 0 | 4 | 4 | 2.0 | 2 | .000 | 0 | 0 | 0 | 5 | 0 - 0 | .000 |
12 | La Roue, Samarrow_drop_down | F | 4 | 2 | 1 | 3 | 0.8 | 2 | .118 | 0 | 0 | 0 | 17 | 0 - 0 | .000 |
10 | Garant, Andrew | F | 1 | 0 | 3 | 3 | 3.0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 - 0 | .000 |
19 | Mlot, Ethan | F | 2 | 0 | 1 | 1 | 0.5 | 0 | .000 | 0 | 0 | 0 | 1 | 0 - 0 | .000 |
50 | Cuzzetto, Troy | G | 1 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
12 | Drouin, Kyle | R | 1 | 0 | 0 | 0 | 0.0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
19 | Teichrob, Cody | F | 1 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
7 | Wilson, Mark | F | 1 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 - 0 | .000 |
81 | Jensen, Ryanarrow_drop_down | F/T | 3 | 0 | 0 | 0 | 0.0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 - 0 | .000 |
12 | Helgesen, Evan | F/T | 5 | 0 | 0 | 0 | 0.0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 - 0 | .000 |
regular season Call-up Goalies Stats
# | Name | GP | W | L | T | OTL | SA | GA | GAA | Sv | Sv% | SO | MP | PIM | G | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Cuzzetto, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 00:00 | 0 | 0 | 0 |
35 | Wandler, Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 00:00 | 0 | 0 | 0 |
![]() | ![]() | ![]() |
\