Peterborough Lakers
![]() |

Playoff Players Stats
| # | Name | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Joe Resetarits | F | 11 | 20 | 22 | 42 | 0 | 5 | 0 | 1 |
| 19 | Thomas Hoggarth | F | 11 | 27 | 12 | 39 | 12 | 3 | 0 | 3 |
| 99 | Holden Cattoni | F | 11 | 13 | 22 | 35 | 4 | 3 | 0 | 0 |
| 23 | Cory Vitarelli | F | 9 | 10 | 19 | 29 | 2 | 2 | 0 | 1 |
| 42 | Mark Matthews | F | 10 | 10 | 19 | 29 | 2 | 2 | 0 | 1 |
| 46 | Kiel Matisz | R | 10 | 5 | 20 | 25 | 2 | 0 | 0 | 0 |
| 88 | Shawn Evans | F | 6 | 10 | 11 | 21 | 24 | 2 | 0 | 0 |
| 51 | Taite Cattoni | F | 8 | 2 | 19 | 21 | 4 | 0 | 0 | 0 |
| 81 | Matt Gilray | D | 11 | 3 | 8 | 11 | 5 | 0 | 0 | 0 |
| 5 | Turner Evans | F | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| 8 | Austin Hasen | F | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 1 |
| 44 | Chad Tutton | D | 10 | 4 | 4 | 8 | 32 | 0 | 1 | 0 |
| 29 | Ian Llord | D | 10 | 1 | 2 | 3 | 29 | 0 | 0 | 0 |
| 4 | Paul Dawson | R | 3 | 1 | 1 | 2 | 13 | 0 | 0 | 0 |
| 28 | Jay Thorimbert | T/D | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 41 | Alex Pace | D | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 83 | Blake Gibson-McDonald | D | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Paul Dawson | F | 6 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| 94 | Bryce Sweeting | D | 10 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
| 18 | Robert Hope | D | 11 | 0 | 1 | 1 | 20 | 0 | 0 | 0 |
| 15 | Corey Small | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Thomas Whitty | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Blake Mcdonald | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Peterborough Bench | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jordan Stouros | D | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Eric Shewell | D | 9 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
playoff Goalies Stats
| # | Name | GP | W | L | T | SA | GA | GAA | Sv | Sv% | SO | MP | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Doug Buchan | 11 | 6 | 0 | 0 | 429 | 67 | 9.62 | 362 | .844 | 0 | 487:20 | 0 | 0 | 1 |
| 35 | Mike Poulin | 2 | 0 | 1 | 0 | 23 | 3 | 9.03 | 20 | .870 | 0 | 26:34 | 0 | 0 | 0 |
| 48 | Matt Vinc | 8 | 1 | 1 | 0 | 158 | 31 | 12.40 | 127 | .804 | 0 | 175:04 | 0 | 0 | 2 |
playoff Call-up Players Stats
| # | Name | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 68 | Mitch Ogilvie | R | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 4 | Tyler Hendrycks | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 83 | Ben Trumble | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bo Columbus | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bowie Horsman | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Caleb Creasor | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Cam Crowe | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carson Moyer | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carter Page | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Dalton Hill | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Eric Ward | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ethan Harkins | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Holden Lowes | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Garcia | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Keaton Zavitz | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Owen Hiltz | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Reed Kurtz | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ryley Martinell | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Grandel | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zach Thompson | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cole Hanrahan | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
playoff Call-up Goalies Stats
| # | Name | GP | W | L | T | SA | GA | GAA | Sv | Sv% | SO | MP | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Deacan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 00:00 | 0 | 0 | 0 |
| 1 | Drew Hutchison | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 00:00 | 0 | 0 | 0 |
| 30 | Landon Kells | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 00:00 | 0 | 0 | 0 |
regular season Players Stats
| # | Name | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Holden Cattoni | F | 12 | 22 | 21 | 43 | 8 | 5 | 2 | 1 |
| 88 | Shawn Evans | F | 10 | 6 | 34 | 40 | 27 | 1 | 2 | 0 |
| 19 | Thomas Hoggarth | F | 9 | 19 | 13 | 32 | 2 | 3 | 0 | 1 |
| 46 | Kiel Matisz | R | 9 | 10 | 20 | 30 | 0 | 1 | 1 | 0 |
| 8 | Austin Hasen | F | 12 | 11 | 12 | 23 | 17 | 1 | 1 | 1 |
| 5 | Turner Evans | F | 5 | 4 | 16 | 20 | 6 | 0 | 0 | 0 |
| 51 | Taite Cattoni | F | 9 | 8 | 11 | 19 | 29 | 1 | 0 | 1 |
| 23 | Cory Vitarelli | F | 8 | 7 | 9 | 16 | 12 | 3 | 0 | 0 |
| 42 | Mark Matthews | F | 4 | 4 | 10 | 14 | 4 | 1 | 0 | 0 |
| 81 | Matt Gilray | D | 9 | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
| 41 | Alex Pace | D | 9 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| 15 | Corey Small | F | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 28 | Jay Thorimbert | T/D | 8 | 1 | 2 | 3 | 5 | 0 | 0 | 0 |
| 44 | Chad Tutton | D | 8 | 0 | 3 | 3 | 10 | 0 | 0 | 0 |
| 9 | Thomas Whitty | D | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| 17 | Jordan Stouros | D | 9 | 0 | 2 | 2 | 20 | 0 | 0 | 0 |
| 4 | Paul Dawson | R | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 94 | Bryce Sweeting | D | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| 83 | Blake Mcdonald | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joe Resetarits | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paul Dawson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Peterborough Bench | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ian Llord | D | 7 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
| 18 | Robert Hope | D | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 83 | Blake Gibson-McDonald | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Eric Shewell | D | 10 | 0 | 0 | 0 | 66 | 0 | 0 | 0 |
regular season Goalies Stats
| # | Name | GP | W | L | T | SA | GA | GAA | Sv | Sv% | SO | MP | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Matt Vinc | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 00:00 | 0 | 0 | 0 |
| 20 | Doug Buchan | 7 | 4 | 1 | 0 | 205 | 37 | 8.10 | 168 | .820 | 0 | 319:38 | 0 | 0 | 0 |
| 35 | Mike Poulin | 5 | 2 | 3 | 0 | 201 | 55 | 14.67 | 146 | .726 | 0 | 300:00 | 0 | 0 | 0 |
regular season Call-up Players Stats
| # | Name | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Keaton Zavitz | F | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 9 | Carson Moyer | R | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 68 | Mitch Ogilvie | R | 10 | 2 | 3 | 5 | 0 | 1 | 0 | 2 |
| 1 | Cole Hanrahan | R | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| 2 | Carter Page | R | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Owen Hiltz | R | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| 22 | Zach Thompson | R | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 83 | Ben Trumble | R | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 51 | Caleb Creasor | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Ethan Harkins | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Jacob Garcia | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 68 | Eric Ward | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Reed Kurtz | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Tyler Hendrycks | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Bo Columbus | R | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 51 | Bowie Horsman | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Cam Crowe | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Dalton Hill | R | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Holden Lowes | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ryley Martinell | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Grandel | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
regular season Call-up Goalies Stats
| # | Name | GP | W | L | T | SA | GA | GAA | Sv | Sv% | SO | MP | PIM | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Deacan Knott | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 00:00 | 0 | 0 | 0 |
| 30 | Landon Kells | 6 | 2 | 0 | 0 | 102 | 14 | 9.33 | 88 | .863 | 0 | 120:00 | 0 | 0 | 0 |
| 1 | Drew Hutchison | 5 | 0 | 1 | 0 | 31 | 11 | 12.83 | 20 | .645 | 0 | 60:00 | 0 | 0 | 0 |
![]() | ![]() | ![]() |
\
MSL 









